Brass-Sleeved Alnico and Neodymium

Brass-Sleeved Alnico

Part Number
Diameter
±0.001 
Length
±0.005 
Magnet Dia Holding Force
DBS-1225 0.125" 0.250" 0.093" 1.7 oz
DBS-1237 0.125" 0.375" 0.093" 2.7 oz
DBS-1250 0.125" 0.500" 0.093" 3.2 oz
DBS-1275 0.125" 0.750" 0.093" 3.8 oz
DBS-1550 0.156" 0.500" 0.125" 5.1 oz
DBS-1825 0.1875" 0.250" 0.157" 1.5 oz
DBS-1850 0.1875" 0.500" 0.157" 4.5 oz
DBS-1875 0.1875" 0.750" 0.157" 11.2 oz
DBS-18100 0.1875" 1.000" 0.157" 13 oz
DBS-2525 0.250" 0.250" 0.187" 1.9 oz
DBS-2537 0.250" 0.375" 0.187" 3.8 oz
DBS-2550 0.250" 0.500" 0.187" 5.5 oz
DBS-2575 0.250" 0.750" 0.187" 13.2 oz
DBS-25100 0.250" 1.000" 0.187" 17 oz
DBS-3125 0.3125" 0.250" 0.250" 2.3 oz
DBS-3150 0.3125" 0.500" 0.250" 8.9 oz
DBS-31100 0.3125" 1.000" 0.250" 15 oz
DBS-3737 0.375" 0.375" 0.312" 4.6 oz
DBS-3750 0.375" 0.500" 0.312" 8.5 oz
DBS-3775 0.375" 0.750" 0.312" 16.5 oz
DBS-37100 0.375" 1.000" 0.312" 18 oz
DBS-4350 0.4375" 0.500" 0.375" 9.1 oz
DBS-5050 0.500" 0.500" 0.437" 10.8 oz
DBS-5075 0.500" 0.750" 0.437" 17 oz
DBS-50100 0.500" 1.000" 0.437" 26.7 oz
DBS-6250 0.625" 0.500" 0.500" 7.8 oz
DBS-7550 0.750" 0.500" 0.625" 12.5 oz
DBS-7575 0.750" 0.750" 0.625" 23.8 oz

Brass-sleeved

*The stated holding values are under ideal conditions

Brass Sleeved Neodymium

Part Number
Diameter
±0.001 
Length
±0.005
Magnet Dia Holding Force
DBS-1225-ND 0.125" 0.250" 0.093" 0.250 lbs
DBS-1825-ND 0.1875" 0.250" 0.125" 0.750 lbs
DBS-2525-ND 0.250" 0.250" 0.187" 1.750 lbs
DBS-2550-ND 0.250" 0.500" 0.187" 1.900 lbs
DBS-3125-ND 0.3125" 0.250" 0.250" 2.000 lbs
DBS-3150-ND 0.3125" 0.500" 0.250" 3.700 lbs
DBS-3737-ND 0.375" 0.375" 0.312" 5.250 lbs
DBS-3750-ND 0.375" 0.500" 0.312" 6.500 lbs
DBS-4325-ND 0.4375" 0.250" 0.375" 4.300 lbs
DBS-4350-ND 0.4375" 0.500" 0.375" 7.500 lbs
DBS-5025-ND 0.500" 0.250" 0.437" 6.250 lbs
DBS-5050-ND 0.500" 0.500" 0.437" 9.250 lbs
DBS-6250-ND 0.625" 0.500" 0.500" 11.000lbs
DBS-7537-ND 0.750" 0.375" 0.625" 15.000lbs

*The stated holding values are under ideal conditions

Back to Top