Available Ceramic Magnet Sizes

Duramax 1

Solid DiscsSolid Discs
 

Cat. No. O.D. Thick.
DM 800 .218 .125
DM 801 .218 .187
DM 802** .250 .125
DM 803 .250 .140
DM 804** .500 .125
DM 805 .500 .187
DM 806 .750 .250
DM 807* .875 1.000
DM 825 .875 .205
Dimensions in inches

Hollow Discs
 

Cat. No. O.D. I.D. Thick.
DM 828 .687 .187 .125
DM 830 .643 .118 .125
DM 831 1.062 .218 .125
DM 833 1.750 .750 .250
Dimensions in inches

 

Rectangles with Hole

Cat. No. Length Width Thick. Hole
DM 840 .875 .750 .130 .187
DM 841* 1.000 .750 .177 .177
DM 842 1.000 .750 .156 .187
DM 843 1.000 .750 .250 .187
DM 845 1.535 1.187 .312 .150 +
*Duramax 5      

+ Hole Off Center

Dimensions in inches

Rectangles with CounterSunk Hole

Catalog no. DM849
Duramax 1

Countersunk Hole


Duramax 5 & 8

Rings
 

Rings
  Dimensions in inches  
Cat. No. A B C Weight
DM 860 2.100 .800 .275 .150
DM 861 2.380 1.000 .280 .188
DM 862 2.800 1.203 .330 .305
DM 865 3.376 1.280 .425 .599
DM 867 4.540 1.750 .400 .980

Blocks
Blocks

  Dimensions in inches
Cat. No. A B C
DM 874 .490 .735 .355
DM 875 .750 1.000 .500
DM 880 .875 1.875 .380
DM 881 .870 1.875 .250
DM 890** 1.281 2.125 .350
DM 891 2.000 3.000 .125
DM 892** 1.160 4.750 .700
DM 893 2.000 3.000 .187
DM 898 2.000 3.000 .250
DM 899 2.000 3.000 .312
DM 902 2.000 3.000 .750
DM 903 2.000 3.000 1.000
DM 912 2.000 6.000 .375
DM 913 2.000 6.000 .500
DM 914 2.000 6.000 .750
DM 915 2.000 6.000 1.000
DM 921 3.000 4.000 1.000
DM 922 4.000 6.000 .250
DM 924 4.000 6.000 .375
DM 925 4.000 6.000 .500
DM 926 4.000 6.000 .750
DM 927 4.000 6.000 1.000
** Duramax 8

Back to Top