Available Neodymium Iron Boron (NdFeB) Sizes
Neodymium Iron Boron 38 MGOe (3814 Material)
Neodymium 38 MGOe
| Cat. No. | Dia | Thick. |
| NS-3750 | .375 | .500 |
| NS-4325 | .437 | .250 |
| NS-4375 | .437 | .375 |
| NS-4350 | .437 | .500 |
| *NS-5006 |
.500 |
.060 |
| *NS-5012 | .500 | .125 |
| *NS-5025 | .500 | .250 |
| NS-5037 | .500 | .375 |
| *NS-5050 | .500 | .500 |
| NS-5637 | .562 | .375 |
| NS-5650 | .562 | .500 |
| NS-6237 | .625 | .375 |
| NS-6250 | .625 | .500 |
| NS-7537 | .750 | .375 |
| NS-8725 | .875 | .250 |
| NS-8737 | .875 | .375 |
| NS-8750 | .875 | .500 |
| NS-87100 | .875 | 1.000 |
| *NS-10018 | 1.000 | .187 |
| NS-10025 | 1.000 | .250 |
| NS-10037 | 1.000 | .375 |
| NS-10050 | 1.000 | .500 |
| NS-200100 | 2.000 | 1.000 |
| Dimensions in inches | ||
| * May be available Nickel Plated | ||
Solid Discs
| Cat. No. | Dia | Thick. |
| *NS-1006 | .100 | .060 |
| *NS-1025 | .100 | .250 |
| *NS-1206 | .120 | .060 |
| *NS-1212 | .125 | .125 |
| NS-1225 | .125 | .250 |
| NS-1250 | .125 | .500 |
| NS-1650 | .164 | .500 |
| *NS-1806 | .187 | .060 |
| *NS-1825 | .187 | .250 |
| NS-1850 | .187 | .500 |
| *NS-2225 | .220 | .250 |
| *NS-2510 | .250 | .100 |
| *NS-2512 | .250 | .125 |
| *NS-2518 | .250 | .187 |
| *NS-2525 | .250 | .250 |
| *NS-2550 | .250 | .500 |
| NS-3125 | .312 | .250 |
| NS-3150 | .312 | .500 |
| *NS-3706 | .375 | .060 |
| *NS-3710 | .375 | .100 |
| *NS-3712 | .375 | .125 |
| *NS-3725 | .375 | .250 |
| *NS-3737 | .375 | .375 |
| Dimensions in inches | ||
Rings
| Cat. No. | O.D. | I.D. | Thick. |
| *NS-371206 | .375 | .125 | .060 |
| *NS-12510037 | 1.250 | 1.000 | .375 |
| Dimensions in inches | |||
Blocks
| Dimensions in inches | |||
| Cat. No. | A | B | C |
| NS-402010 (Epoxy Coated) | .400 | .200 | .100 |
| NS-642711 | .640 | .270 | .110 |
| NS-3911819 (Zinc Plated) | .393 | 1.180 | .198 |
| *NS-752406 | .750 | .240 | .060 |
| NS-755025 | .750 | .500 | .250 |
| NS-252510 | .250 | .250 | .100 |
| NS-505050 | .500 | .500 | .500 |
| NS-10010025 | 1.000 | 1.000 | .250 |
| *NS-10010050 | 1.000 | 1.000 | .500 |
| NS-20020050 | 2.000 | 2.000 | .500 |
| NS-200200100 | 2.000 | 2.000 | 1.000 |
| * May Be Available Nickel Plated | |||

