Rectangular Electro Magnets
Rectangular Flush Faced Electromagnets are available in six standard sizes. These magnets provide positive holding power and high responsiveness in numerous manual or automatic applications.
Controlled by a remote power supply, rectangular electromagnets are available in 12 VDC, 24 VDC, 110 VDC and 110 VAC models. They deliver positive holding power tailored to the material being handled.

| Part Number | Width | Length | Height | Thread | Tap Depth | Hole Spacing | Lead Location | Lead Length | Watts | *Holding Value | Net Weight | ||
| 12 VDC | 24 VDC | 110 VDC | A | B | C | T | E | G | Lbs. | ||||
| ES1-111 | ES2-111 | - | 1-1/2 | 1-1/2 | 1-1/4 | 10-32 | 3/8 | N/A | 3/8 | 24" | 6.2 | 40 | 10 oz. |
| ES1-121 | ES2-121 | ES3-121 | 1-1/2 | 2-1/2 | 1-1/4 | 10-32 | 3/8 | 1 | 3/8 | 24" | 14 | 70 | 1 lb. |
| ES1-221 | ES2-221 | ES3-221 | 2-1/2 | 2-1/2 | 1-1/2 | 1/4-20 | 1/2 | N/A | 1/2 | 36" | 11.5 | 185 | 2 lbs. |
| ES1-241 | ES2-241 | ES3-241 | 2-1/2 | 4-1/2 | 1-7/8 | 1/4-20 | 3/4 | 2 | 5/8 | 36" | 26 | 455 | 5 lbs. |
| ES1-332 | ES2-332 | ES3-332 | 3-1/2 | 3-1/2 | 2 | 3/8-16 | 3/4 | N/A | 5/8 | 36" | 24 | 315 | 5 lbs. |
| ES1-482 | ES2-482 | ES3-482 | 4 | 8 | 2-1/2 | 3/8-16 | 1 | 4 | 7/8 | 36" | 72 | 1050 | 18 lbs. |

