Round Electro Magnets
Electromagnets offer the advantages of controlled holding power and on command release.
Through the application of controlled DC electrical current, electromagnets have the ability to attract and hold ferrous materials with varying degrees of force. Electromagnets also have the ability to release the item as required.
Steel encased and constructed with high temperature potting material, these electromagnets deliver maximum performance in most industrial applications. They are popular for robotics and automated systems.
Electromagnets are most effective when they are used in applications having direct contact with the work surface.
Round Electromagnets are available in a variety of sizes. They deliver concentrated holding power and high responsiveness in manual or automatic applications.
Operated under the control of the power supply units, round electromagnets, in either 12 VDC or 24 VDC configurations, deliver optimum holding power.
Features
- 12 VDC or 24 VDC
- Automatic or Manual Operation
- Controlled Holding Power
- Optimum Temperature Range
- Tapped Mounting Holed
Custom Design and Options
- Optional Mounting and Sizes
- Selective Cord Location
- Extended Lead Lengths
- Lead Protection
- Retractile cords
Special sizes, voltages and mountings are available on request. AC powered electromagnets are available on magnets under 100 watts.
| Part Number | Diameter | Length | Thread | Tap Depth | Lead Location | Lead Length | Watts | *Holding Value | Net Weight | ||
| 12 VDC | 24 VDC | 110 VDC | A | B | T | G | Lbs. | ||||
| ER1-071 | ER2-071 | - | 3/4 | 1-1/4 | 10-32 | 3/8 | 3/16 | 24" | 1.5 | 6 | 1.7 oz. |
| ER1-101 | ER2-101 | - | 1 | 3/4 | 10-32 | 3/8 | 3/16 | 24" | 1.0 | 7 | 1.9 oz. |
| ER1-102 | ER2-102 | - | 1 | 1-1/4 | 10-32 | 1/2 | 3/16 | 24" | 4.5 | 12 | 2.6 oz. |
| ER1-103 | ER2-103 | - | 1-1/4 | 1-1/4 | 1/4-20 | 1/2 | 3/16 | 24" | 4.5 | 22 | 4.2 oz. |
| ER1-104 | ER2-104 | - | 1-1/2 | 1-1/2 | 1/4-20 | 1/2 | 1/4 | 24" | 6.2 | 40 | 8.0 oz. |
| ER1-201 | ER2-201 | ER3-201 | 2 | 1-5/8 | 1/4-20 | 1/2 | 1/4 | 24" | 5.2 | 75 | 1 lb. |
| ER1-202 | ER2-202 | ER3-202 | 2 | 2-1/2 | 1/4-20 | 3/4 | 1/2 | 24" | 12 | 95 | 2 lbs. |
| ER1-303 | ER2-303 | ER3-303 | 3 | 3 | 5/16-18 | 1 | 5/8 | 36" | 29 | 185 | 6 lbs. |
| ER1-403 | ER2-403 | N/A | 4 | 3 | 3/8-16 | 1 | 5/8 | 36" | 33 | 325 | 9 lbs. |
| ER1-503 | ER2-503 | ER3-503 | 5 | 3 | 1/2-13 | 1 | 3/4 | 36" | 48 | 610 | 13 lbs. |
| ER1-601 | ER2-601 | ER3-601 | 6 | 1-1/4 | 5/8-11 | 3/4 | 5/8 | 36" | 20 | 300 | 14 lbs. |
| ER1-603 | ER2-603 | ER3-603 | 6 | 3 | 5/8-11 | 1 | 7/8 | 36" | 64 | 870 | 20 lbs. |
| * Holding values stated are under ideal conditions rated at 50% of the actual value. | |||||||||||
| All dimensions are stated in inches. | |||||||||||

