At Dura Magnetics, you get the best magnet and magnetic assembly design and engineering assistance in the marketplace.
Alnico Pot Magnet Assemblies | ![]() |
|||
---|---|---|---|---|
Dura Magnetics P/N | Diameter | Length | Tap | Force (lbs)* |
DMH-650 | 3/8" | 1/2" | 8-32 | 1.55 lbs |
DMH-10 | 1/2" | 1/2" | 10-32 | 2.50 lbs |
DMH-12 | 1/2" | 3/4" | 10-32 | 3.00 lbs |
DMH-14 | 1/2" | 1.00" | 10-32 | 3.50 lbs |
DMH-20 | 5/8" | 1/2" | 10-32 | 2.75 lbs |
DMH-22 | 5/8" | 3/4" | 10-32 | 4.25 lbs |
DMH-24 | 5/8" | 1.00" | 10-32 | 4.80 lbs |
DMH-30 | 3/4" | 1/2" | 10-32 | 5.25 lbs |
DMH-32 | 3/4" | 3/4" | 10-32 | 9.15 lbs |
DMH-34 | 3/4" | 1.00" | 10-32 | 9.45 lbs |
DMH-36 | 3/4" | 1-1/4" | 10-32 | 10.00 lbs |
DMH-50 | 1.00" | 1/2" | 1/4-20 | 7.25 lbs |
DMH-52 | 1.00" | 3/4" | 1/4-20 | 15.50 lbs |
DMH-54 | 1.00" | 1.00" | 1/4-20 | 17.00 lbs |
DMH-56 | 1.00" | 1-1/4" | 1/4-20 | 19.00 lbs |
DMH-62 | 1-1/4" | 3/4" | 1/4-20 | 17.50 lbs |
DMH-64 | 1-1/4" | 1.00" | 1/4-20 | 21.00 lbs |
DMH-66 | 1-1/4" | 1-1/4" | 1/4-20 | 25.00 lbs |
DMH-68 | 1-1/4" | 1-1/2" | 1/4-20 | 27.00 lbs |
*This value is the recommended maximum holding power. Higher levels may be achieved, but are not advertised. |
Neodymium Iron Boron Pot Magnets compliment our Alnico Pot Magnets by delivering large holding powers in small packages. These magnets are designed to be “Low Profile,” but still incorporate a tapped hole in the back wall for mounting.
The Neo Pot Magnets not only have a potent attraction while in direct contact with a work piece, but they also have excellent field projection capabilities.
Neodymium with higher operating temperatures and intrinsic coercive forces are available in these pot magnets. Samarium Cobalt and Stainless shells and shields are also manufactured. The all stainless pot magnets, for both Alnico and Neodymium, are a Level I or II food grade unit.
All Duramag Pot Magnets are Centerless Ground after pressing to ±0.003″. The standard tolerance on the length is ±0.015″. Tighter tolerances are available upon request.
Neodymium Iron Boron Pot Magnet Assemblies | ![]() |
||||
---|---|---|---|---|---|
Dura Magnetics P/N | Pot Diameter (inch) | Pot Length (inch) | Tap Style | Tap Depth (inch) | *Maximum Holding Power (lbs.) |
DMH-650-ND | 3/8" | 1/2" | 8–32 | 0.085" | 5 lbs |
DMH-10-ND-A | 1/2" | 1/2" | 10-32 | 0.15" | 15 lbs |
DMH-20-ND-A | 5/8" | 1/2" | 10-32 | 0.15" | 20 lbs |
DMH-30-ND-A | 3/4" | 1/2" | 10-32 | 0.2" | 35 lbs |
DMH-50-ND-A | 1" | 1/2" | 1/4–20 | 0.2" | 60 lbs |
DMH-60-ND-A | 1 -1/4" | 1/2" | 5/16–18 | 0.275" | 85 lbs |
DMH-70-ND-A | 1 – 3/8" | 1/2" | 5/16–18 | 0.275" | 100 lbs |
*This value is the recommended maximum holding power. Higher levels may be achieved, but are not advertised. |
We will manufacture a custom magnet for your application at a stock magnet cost.
We are registered and compliant with the International Traffic in Arms Regulations (ITAR). This qualifies us to work with items listed on the United States Munitions List (USML). We are also ITAR registered with the Directorate of Defense Trade Controls (DDTC).
Learn more about ITAR registration