At Dura Magnetics, you get the best magnet and magnetic assembly design and engineering assistance in the marketplace.
Ceramic Solid Disc Stock Magnets Max Operating Temperature: 250°C / 482°F | ![]() |
||
---|---|---|---|
Cat. No. | O.D. | Thick. | Grade |
DM-800 | 0.218 | 0.125 | Ceramic 1 |
DM-801 | 0.218 | 0.187 | Ceramic 1 |
DM-802 | 0.250 | 0.125 | Ceramic 8 |
DM-803 | 0.250 | 0.140 | Ceramic 1 |
DM-804 | 0.500 | 0.125 | Ceramic 8 |
DM-805 | 0.500 | 0.187 | Ceramic 1 |
DM-805.5 | 0.500 | 0.500 | Ceramic 5 |
DM-807 | 0.875 | 1.00 | Ceramic 8 |
Dimensions in inches |
Ceramic Rectangle Stock Magnets With Holes Max Operating Temperature: 250°C / 482°F | ![]() |
||||
---|---|---|---|---|---|
Cat. No. | Length | Width | Thick. | Hole | Grade |
DM-840 | 0.875 | 0.750 | 0.130 | 0.187 | Ceramic 5 |
DM-841 | 1.000 | 0.750 | 0.177 | 0.177 | Ceramic 5 |
DM-841-A | 1.000 | 0.750 | 0.198 | 0.195 | Ceramic 5 |
DM-842 | 1.000 | 0.750 | 0.156 | 0.187 | Ceramic 1 |
DM-843 | 1.000 | 0.750 | 0.250 | 0.187 | Ceramic 1 |
Ceramic Ring Stock Magnets Max Operating Temperature: 250°C / 482°F | ![]() |
|||
---|---|---|---|---|
Cat. No. | O.D. | I.D. | Thickness | Grade |
DM-830 | 0.643 | 0.118 | 0.125 | Ceramic 1 |
DM-833 | 1.750 | 0.750 | 0.250 | Ceramic 5 |
DM-860 | 2.10 | 0.800 | 0.275 | Ceramic 5 |
DM-861 | 2.38 | 1.000 | 0.280 | Ceramic 5 |
DM-862 | 2.80 | 1.203 | 0.330 | Ceramic 5 |
DM-865 | 3.376 | 1.280 | 0.425 | Ceramic 5 |
DM-867 | 4.54 | 1.75 | 0.400 | Ceramic 5 |
Dimensions in inches |
Ceramic Block Stock Magnets Max Operating Temperature: 250°C / 482°F | ![]() |
|||
---|---|---|---|---|
Cat.No. | Width | Length | Thickness | Grade |
DM-874 | 0.490 | 0.735 | 0.355 | Ceramic 8 |
DM-875 | 0.750 | 1.000 | 0.500 | Ceramic 8 |
DM-880 | 0.875 | 1.875 | 0.380 | Ceramic 5 |
DM-881 | 0.870 | 1.875 | 0.250 | Ceramic 5 |
DM-891 | 2.000 | 3.000 | 0.125 | Ceramic 8 |
DM-892 | 1.16 | 4.75 | 0.700 | Ceramic 8 |
DM-893 | 2.000 | 3.000 | 0.187 | Ceramic 8 |
DM-898 | 2.000 | 3.000 | 0.250 | Ceramic 8 |
DM-902 | 2.000 | 3.000 | 0.750 | Ceramic 8 |
DM-903 | 2.000 | 3.000 | 1.000 | Ceramic 8 |
DM-912 | 2.000 | 6.000 | 0.375 | Ceramic 8 |
DM-913 | 2.000 | 6.000 | 0.500 | Ceramic 8 |
DM-914 | 2.000 | 6.000 | 0.750 | Ceramic 8 |
DM-915 | 2.000 | 6.000 | 1.000 | Ceramic 8 |
DM-921 | 3.000 | 4.000 | 1.000 | Ceramic 8 |
DM-922 | 4.000 | 6.000 | 0.250 | Ceramic 8 |
DM-924 | 4.000 | 6.000 | 0.375 | Ceramic 8 |
DM-925 | 4.000 | 6.000 | 0.500 | Ceramic 8 |
DM-926 | 4.000 | 6.000 | 0.750 | Ceramic 8 |
DM-927 | 4.000 | 6.000 | 1.000 | Ceramic 8 |
DM-929 | 4.000 | 4.000 | 0.375 | Ceramic 8 |
Dimensions in inches |
We are registered and compliant with the International Traffic in Arms Regulations (ITAR). This qualifies us to work with items listed on the United States Munitions List (USML). We are also ITAR registered with the Directorate of Defense Trade Controls (DDTC).
Learn more about ITAR registration