At Dura Magnetics, you get the best magnet and magnetic assembly design and engineering assistance in the marketplace.
Block Magnets (Samarium Cobalt) - Stock Grade 26MGOe Max Operating Temperature: 300°C / 572°F | ![]() |
---|---|
Dura Magnetics P/N | Block Magnet Dimensions |
SC10010050 | 1.000" x 1.000" x 0.500" Th |
SC20020050 | 2.000" x 2.000" x 0.500" Th |
SC200200100 | 2.000" x 2.000" x 1.000" Th |
Disc Magnets (Samarium Cobalt) - Stock Grade 26MGOe Max Operating Temperature: 300°C / 572°F | ![]() |
---|---|
Dura Magnetics P/N | Disc Magnet Dimensions |
SC1206 | 0.125” Dia x 0.062” Lg |
SC1212 | 0.125” Dia x 0.125” Lg |
SC1225 | 0.125" Dia x 0.250" Lg |
SC1250 | 0.125″ Dia x 0.500″ Lg |
SC1806 | 0.187″ Dia x 0.060″ Lg |
SC1850 | 0.187″ Dia x 0.500″ Lg |
SC2506 | 0.250" Dia x 0.062" Lg |
SC2512 | 0.250″ Dia x 0.125″ Lg |
SC2518 | 0.250″ Dia x 0.187″ Lg |
SC2525 | 0.250″ Dia x 0.250″ Lg |
SC2550 | 0.250" Dia x 0.500" Lg |
SC3712 | 0.375″ Dia x 0.125″ Lg |
SC3725 | 0.375" Dia x 0.250" Lg |
SC3737 | 0.375″ Dia x 0.375″ Lg |
SC3750 | 0.375″ Dia x 0.500″ Lg |
SC5012 | 0.500” Dia x 0.125” Lg |
SC5025 | 0.500″ Dia x 0.250″ Lg |
SC5050 | 0.500″ Dia x 0.500″ Lg |
SC6262 | 0.625″ Dia x 0.625″ Lg |
SC7525 | 0.750″ Dia x 0.250″ Lg |
SC7537 | 0.750″ Dia x 0.375″ Lg |
SC7550 | 0.750″ Dia x 0.500″ Lg |
We are registered and compliant with the International Traffic in Arms Regulations (ITAR). This qualifies us to work with items listed on the United States Munitions List (USML). We are also ITAR registered with the Directorate of Defense Trade Controls (DDTC).
Learn more about ITAR registration