Standard stock grade is 1009
Magnetic Characteristics | 1009 | 0813 | |
Residual Induction Br |
(G) | 6800 | 6350 |
(mT) | 680 | 635 | |
Coercive Force Hc | (Oe) | 5800 | 5600 |
(kA/m) | 460 | 440 | |
Intrinsic Coercive Force Hcl | (kOe)Minimum | 9100 | 13900 |
(kA/m) | 720 | 1100 | |
Maximum Energy Product BHmax | (MGOe) | 10 | 8.8 |
(kJ/m³) | 79 | 70 | |
Magnetic Characteristics | 1009 | 0813 | |
Density | (lbs/in) | 0.213 | 0.213 |
(g/cm) | 5.9 | 5.9 | |
Curie Temperature | °F Nominal | 680 | 878 |
°C Nominal | 360 | 470 | |
Maximum Operating Temperature | °F | 302 | 302 |
°C | 150 | 150 | |
*Unit magnetic property tolerances are outlined in the MMPA 0100-00, which is available for download on this site. MMPA-0100. | |||
** The maximum operating temperature of a magnet is dependent upon its magnetic characteristics, the magnet or assembly geometry, and how the magnet is utilized. The listed values are guidelines, please consult a DuraMag Engineer for your application. |